Contract ledger
SYN-OFT-0001 · BUY · BAUXITE · Illustrative supplier (free text) · term 36 months from 2025-10-01. Figures as of 2026-09-30. Synthetic illustration.
Contracted
12,000,000 t
full term
Delivered
3,830,444 t
31.9% of contracted
Remaining
8,169,556 t
contracted less delivered
In transit
150,760 t
dispatched, not yet counted
Cumulative delivered against linear pace
delivered (received weights)- - linear reference pace, not a target or a claim
Received per month
- Oct 25338 kt
- Nov 25328 kt
- Dec 25327 kt
- Jan 26336 kt
- Feb 26339 kt
- Mar 26334 kt
- Apr 26319 kt
- May 26326 kt
- Jun 26335 kt
- Jul 26319 kt
- Aug 26344 kt
- Sep 26184 kt
Pricing basis: FORMULA
Illustrative formula note, free text only: "cost of extraction plus a fixed percentage and statutory dues". The demo records this note and does not compute, validate or apply any price.
Delivery records
48 records, 3,830,444 t received in view.
| ID | Dispatched | Mode | Dispatch t | Received t | Status | |
|---|---|---|---|---|---|---|
| DLV-001 | 2025-10-05 | rail | 97,480 | 97,313 | received | |
| DLV-002 | 2025-10-13 | rail | 101,830 | 101,577 | received | |
| DLV-003 | 2025-10-18 | rail | 92,390 | 92,342 | received | |
| DLV-004 | 2025-10-25 | truck | 46,450 | 46,444 | received | |
| DLV-005 | 2025-11-04 | rail | 88,740 | 88,504 | received | |
| DLV-006 | 2025-11-13 | rail | 95,580 | 95,336 | received | |
| DLV-007 | 2025-11-20 | rail | 98,460 | 98,207 | received | |
| DLV-008 | 2025-11-27 | truck | 46,140 | 46,211 | received | |
| DLV-009 | 2025-12-05 | rail | 90,370 | 90,343 | received | |
| DLV-010 | 2025-12-13 | rail | 93,660 | 93,598 | received | |
| DLV-011 | 2025-12-18 | rail | 97,530 | 97,685 | received | |
| DLV-012 | 2025-12-27 | truck | 45,200 | 45,162 | received | |
| DLV-013 | 2026-01-06 | rail | 92,480 | 92,586 | received | |
| DLV-014 | 2026-01-13 | rail | 99,940 | 100,028 | received | |
| DLV-015 | 2026-01-18 | rail | 101,830 | 101,628 | received | |
| DLV-016 | 2026-01-25 | truck | 41,960 | 41,851 | received | |
| DLV-017 | 2026-02-06 | rail | 99,940 | 99,968 | received | |
| DLV-018 | 2026-02-12 | rail | 97,750 | 97,529 | received | |
| DLV-019 | 2026-02-19 | rail | 98,280 | 98,080 | received | |
| DLV-020 | 2026-02-26 | truck | 43,930 | 43,842 | received | |
| DLV-021 | 2026-03-04 | rail | 97,620 | 97,777 | received | |
| DLV-022 | 2026-03-12 | rail | 103,060 | 103,101 | received | |
| DLV-023 | 2026-03-18 | rail | 88,690 | 88,566 | received | |
| DLV-024 | 2026-03-25 | truck | 44,380 | 44,233 | received | |
| DLV-025 | 2026-04-06 | rail | 91,020 | 91,113 | received | |
| DLV-026 | 2026-04-12 | rail | 92,940 | 92,587 | received | |
| DLV-027 | 2026-04-20 | rail | 94,410 | 94,418 | received | |
| DLV-028 | 2026-04-27 | truck | 41,040 | 40,991 | received | |
| DLV-029 | 2026-05-04 | rail | 96,170 | 95,798 | received | |
| DLV-030 | 2026-05-13 | rail | 91,620 | 91,474 | received | |
| DLV-031 | 2026-05-20 | rail | 91,450 | 91,390 | received | |
| DLV-032 | 2026-05-26 | truck | 47,500 | 47,342 | received | |
| DLV-033 | 2026-06-05 | rail | 102,720 | 102,807 | received | |
| DLV-034 | 2026-06-11 | rail | 101,570 | 101,477 | received | |
| DLV-035 | 2026-06-20 | rail | 91,060 | 90,711 | received | |
| DLV-036 | 2026-06-27 | truck | 40,600 | 40,465 | received | |
| DLV-037 | 2026-07-05 | rail | 89,150 | 89,243 | received | |
| DLV-038 | 2026-07-11 | rail | 94,100 | 93,985 | received | |
| DLV-039 | 2026-07-20 | rail | 88,470 | 88,287 | received | |
| DLV-040 | 2026-07-25 | truck | 47,810 | 47,766 | received | |
| DLV-041 | 2026-08-05 | rail | 100,610 | 100,471 | received | |
| DLV-042 | 2026-08-12 | rail | 96,950 | 96,820 | received | |
| DLV-043 | 2026-08-18 | rail | 100,730 | 100,910 | received | |
| DLV-044 | 2026-08-27 | truck | 46,030 | 46,072 | received | |
| DLV-045 | 2026-09-04 | rail | 90,230 | 89,878 | received | |
| DLV-046 | 2026-09-12 | rail | 94,850 | 94,528 | received | |
| DLV-047 | 2026-09-18 | rail | 101,630 | - | in-transit | |
| DLV-048 | 2026-09-26 | truck | 49,130 | - | in-transit |
Refinery inventory lot ledger (synthetic)
| Month | Opening t | Received t | Consumed t | Closing t |
|---|---|---|---|---|
| Oct 25 | 140,000 | 337,676 | 325,540 | 152,136 |
| Nov 25 | 152,136 | 328,258 | 306,390 | 174,004 |
| Dec 25 | 174,004 | 326,788 | 322,110 | 178,682 |
| Jan 26 | 178,682 | 336,093 | 325,630 | 189,145 |
| Feb 26 | 189,145 | 339,419 | 318,800 | 209,764 |
| Mar 26 | 209,764 | 333,677 | 332,370 | 211,071 |
| Apr 26 | 211,071 | 319,109 | 319,320 | 210,860 |
| May 26 | 210,860 | 326,004 | 323,630 | 213,234 |
| Jun 26 | 213,234 | 335,460 | 313,480 | 235,214 |
| Jul 26 | 235,214 | 319,281 | 301,550 | 252,945 |
| Aug 26 | 252,945 | 344,273 | 345,220 | 251,998 |
| Sep 26 | 251,998 | 184,406 | 180,110 | 256,294 |